 
                                | Product weight (g) | 80 | 
| Average nutrition value in 100g products | |
| Energy (kJ) | 1622 | 
| Calorie (kcal) | 389 | 
| Fat (g) | 19.2 | 
| Saturated fatty acids (g) | 8.4 | 
| Carbohydrate (g) | 44.2 | 
| Sugar (g) | 6.1 | 
| Protein (g) | 8.4 | 
| Salt (NaCl) (g) | 1.11 | 
| Allergens | gluten, egg, sesame seeds | 
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.