| Product weight (g) | 29 |
| Average nutrition value in 100g products | |
| Energy (kJ) | 1385 |
| Calorie (kcal) | 331 |
| Fat (g) | 18.1 |
| Saturated fatty acids (g) | 9.1 |
| Carbohydrate (g) | 32.2 |
| Sugar (g) | 4 |
| Protein (g) | 9.3 |
| Salt (NaCl) (g) | 1.8 |
| Allergens | gluten, soy, milk, egg |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.