| Product weight (g) | 25 |
| Average nutrition value in 100g products | |
| Energy (kJ) | 1389 |
| Calorie (kcal) | 332 |
| Fat (g) | 17 |
| Saturated fatty acids (g) | 8.3 |
| Carbohydrate (g) | 36.4 |
| Sugar (g) | 4.4 |
| Protein (g) | 7.7 |
| Salt (NaCl) (g) | 1.8 |
| Allergens | gluten, derivates of milk and egg, soya |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.