| Product weight (g) | 150 |
| Average nutrition value in 100g products | |
| Energy (kJ) | 1355 |
| Calorie (kcal) | 323 |
| Fat (g) | 14.8 |
| Saturated fatty acids (g) | 6.2 |
| Carbohydrate (g) | 37.4 |
| Sugar (g) | 3 |
| Protein (g) | 9.7 |
| Salt (NaCl) (g) | 2 |
| Allergens | gluten, milk, soya |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.