| Product weight (g) | 130 |
| Average nutrition value in 100g products | |
| Energy (kJ) | 1677 |
| Calorie (kcal) | 401 |
| Fat (g) | 21.7 |
| Saturated fatty acids (g) | 8.6 |
| Carbohydrate (g) | 43.6 |
| Sugar (g) | 14.4 |
| Protein (g) | 7.2 |
| Salt (NaCl) (g) | 0.55 |
| Allergens | gluten, milk, soy |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.