| Product weight (g) | 110 |
| Average nutrition value in 100g products | |
| Energy (kJ) | 1424 |
| Calorie (kcal) | 342 |
| Fat (g) | 22 |
| Saturated fatty acids (g) | 11 |
| Carbohydrate (g) | 24.6 |
| Sugar (g) | 2.9 |
| Protein (g) | 9.6 |
| Salt (NaCl) (g) | 1.28 |
| Allergens | gluten, soya, derivatives of milk and egg |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.