| Product weight (g) | 110 |
| Average nutrition value in 100g products | |
| Energy (kJ) | 1791 |
| Calorie (kcal) | 430 |
| Fat (g) | 29 |
| Saturated fatty acids (g) | 13 |
| Carbohydrate (g) | 34 |
| Sugar (g) | 2.7 |
| Protein (g) | 8.1 |
| Salt (NaCl) (g) | 1.9 |
| Allergens | gluten, soy, milk, egg |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.